| 1: | //------------------------------------------------------------------------------ | |
| 2: | // <autogenerated> | |
| 3: | // This code was generated by a tool. | |
| 4: | // Runtime Version: 1.1.4322.2032 | |
| 5: | // | |
| 6: | // Changes to this file may cause incorrect behavior and will be lost if | |
| 7: | // the code is regenerated. | |
| 8: | // </autogenerated> | |
| 9: | //------------------------------------------------------------------------------ | |
| 10: | ||
| 11: | namespace WebCrystalReportCS { | |
| 12: | using System; | |
| 13: | using System.ComponentModel; | |
| 14: | using CrystalDecisions.Shared; | |
| 15: | using CrystalDecisions.ReportSource; | |
| 16: | using CrystalDecisions.CrystalReports.Engine; | |
| 17: | ||
| 18: | ||
| 19: | public class CrystalReport1 : ReportClass { | |
| 20: | ||
| 21: | public CrystalReport1() { | |
| 22: | } | |
| 23: | ||
| 24: | public override string ResourceName { | |
| 25: | get { | |
| 26: | return "CrystalReport1.rpt"; | |
| 27: | } | |
| 28: | set { | |
| 29: | // Do nothing | |
| 30: | } | |
| 31: | } | |
| 32: | ||
| 33: | [Browsable(false)] | |
| 34: | [DesignerSerializationVisibilityAttribute(System.ComponentModel.DesignerSerializationVisibility.Hidden)] | |
| 35: | public CrystalDecisions.CrystalReports.Engine.Section Section1 { | |
| 36: | get { | |
| 37: | return this.ReportDefinition.Sections[0]; | |
| 38: | } | |
| 39: | } | |
| 40: | ||
| 41: | [Browsable(false)] | |
| 42: | [DesignerSerializationVisibilityAttribute(System.ComponentModel.DesignerSerializationVisibility.Hidden)] | |
| 43: | public CrystalDecisions.CrystalReports.Engine.Section Section2 { | |
| 44: | get { | |
| 45: | return this.ReportDefinition.Sections[1]; | |
| 46: | } | |
| 47: | } | |
| 48: | ||
| 49: | [Browsable(false)] | |
| 50: | [DesignerSerializationVisibilityAttribute(System.ComponentModel.DesignerSerializationVisibility.Hidden)] | |
| 51: | public CrystalDecisions.CrystalReports.Engine.Section Section3 { | |
| 52: | get { | |
| 53: | return this.ReportDefinition.Sections[2]; | |
| 54: | } | |
| 55: | } | |
| 56: | ||
| 57: | [Browsable(false)] | |
| 58: | [DesignerSerializationVisibilityAttribute(System.ComponentModel.DesignerSerializationVisibility.Hidden)] | |
| 59: | public CrystalDecisions.CrystalReports.Engine.Section Section4 { | |
| 60: | get { | |
| 61: | return this.ReportDefinition.Sections[3]; | |
| 62: | } | |
| 63: | } | |
| 64: | ||
| 65: | [Browsable(false)] | |
| 66: | [DesignerSerializationVisibilityAttribute(System.ComponentModel.DesignerSerializationVisibility.Hidden)] | |
| 67: | public CrystalDecisions.CrystalReports.Engine.Section Section5 { | |
| 68: | get { | |
| 69: | return this.ReportDefinition.Sections[4]; | |
| 70: | } | |
| 71: | } | |
| 72: | } | |
| 73: | ||
| 74: | [System.Drawing.ToolboxBitmapAttribute(typeof(CrystalDecisions.Shared.ExportOptions), "report.bmp")] | |
| 75: | public class CachedCrystalReport1 : Component, ICachedReport { | |
| 76: | ||
| 77: | public CachedCrystalReport1() { | |
| 78: | } | |
| 79: | ||
| 80: | public virtual bool IsCacheable { | |
| 81: | get { | |
| 82: | return true; | |
| 83: | } | |
| 84: | set { | |
| 85: | // | |
| 86: | } | |
| 87: | } | |
| 88: | ||
| 89: | public virtual bool ShareDBLogonInfo { | |
| 90: | get { | |
| 91: | return false; | |
| 92: | } | |
| 93: | set { | |
| 94: | // | |
| 95: | } | |
| 96: | } | |
| 97: | ||
| 98: | public virtual System.TimeSpan CacheTimeOut { | |
| 99: | get { | |
| 100: | return CachedReportConstants.DEFAULT_TIMEOUT; | |
| 101: | } | |
| 102: | set { | |
| 103: | // | |
| 104: | } | |
| 105: | } | |
| 106: | ||
| 107: | public virtual CrystalDecisions.CrystalReports.Engine.ReportDocument CreateReport() { | |
| 108: | CrystalReport1 rpt = new CrystalReport1(); | |
| 109: | rpt.Site = this.Site; | |
| 110: | return rpt; | |
| 111: | } | |
| 112: | ||
| 113: | public virtual string GetCustomizedCacheKey(RequestContext request) { | |
| 114: | String key = null; | |
| 115: | // // The following is the code used to generate the default | |
| 116: | // // cache key for caching report jobs in the ASP.NET Cache. | |
| 117: | // // Feel free to modify this code to suit your needs. | |
| 118: | // // Returning key == null causes the default cache key to | |
| 119: | // // be generated. | |
| 120: | // | |
| 121: | // key = RequestContext.BuildCompleteCacheKey( | |
| 122: | // request, | |
| 123: | // null, // sReportFilename | |
| 124: | // this.GetType(), | |
| 125: | // this.ShareDBLogonInfo ); | |
| 126: | return key; | |
| 127: | } | |
| 128: | } | |
| 129: | } |
This page was automatically generated by SharpDevelop.